Safe-Spirals can be laser-marked with your brand or logo text for you to further increase your brand awareness. It is also possible to add also your company colours to differentiate your company from your competitors.
Note
These laser-marked spirals are always produced after order.
Safe-Spiral BRANDED Features
- Printing is possible on black spirals
- Also possible with colour edges
- Available for sizes OD 16 – 110 mm
- Minimum order quantity (MOQ) is 500 meters per order or per colour when this option is wished
- MOQ can comprise of different sizes
Nominal outer / inner Ø | Recommended usage range Hose diameter mm / approx. inch | Roll length | Weight average kg / m | Wall W mm | Pitch P mm | Hole Ø Z mm |
---|---|---|---|---|---|---|
16 / 13.4mm (ID ~0.52”) | 13 – 18 0.51 – 0.71” | 25m | 0.06 | 1.3 | 12 | - |
20 / 16.0mm (ID ~0.63”) | 16 – 22 0.63 – 0.87” | 25m | 0.09 | 2.0 | 20 | 7 |
25 / 20.6mm (ID ~0.81”) | 20 – 27 0.78 – 1.06” | 25m | 0.15 | 2.2 | 21 | 7 |
32 / 27.0mm (ID ~1.06”) | 27 – 36 1.06 – 1.42” | 25m | 0.19 | 2.5 | 22 | 7 |
40 / 34.6mm (ID ~1.36”) | 34 – 44 1.34 – 1.73” | 25m | 0.30 | 2.7 | 24 | 7 |
50 / 43.2mm (ID ~1.70”) | 43 – 55 1.69 – 2.16” | 25m | 0.40 | 3.4 | 30 | 10 |
63 / 55.6mm (ID ~2.19”) | 55 – 67 2.16 – 2.64” | 25m | 0.65 | 3.7 | 37 | 10 |
75 / 66.2mm (ID ~2.60”) | 66 – 80 2.60 – 3.15” | 20m | 0.73 | 4.4 | 42 | 10 |
90 / 80.2mm (ID ~3.16”) | 80 – 98 3.15 – 3.86” | 15m | 1.20 | 4.9 | 45 | 10 |
110 / 99.0mm (ID ~3.90”) | 99 – 115 3.90 – 4.53” | 10m | 1.76 | 5.5 | 50 | 10 |
Coils
Safe-Spirals are packed in boxes suitable for 120 x 80 cm Euro-pallets.
Outer Diameter (OD) | Length |
---|---|
16mm – 20mm | 25m |
25mm – 50mm | 25m and 50m |
40mm, 63mm | 25m |
75mm | 20m |
90mm | 15m |
110mm | 10m |