Safe-Spirals are produced by extrusion from High Density Polyethylene. This ensures superior breaking strength and naturally round spiral edges.
Safe-Spiral advantages
- Protect your hoses against abrasion, hits and weather conditions
- Save you money because the hoses last longer and the number of work delays caused by hose rupture decreases
- Colourful spirals make your hoses more visible to increase safety
- Bundle your hoses to increase safety and ease the handling
Safe-Spiral Features
- Our standard polyethylene hose guard
- Excellent abrasion resistance
- Tolerate both frost and heat
- Resistant to acids, oils and solvents
- Contain antistatic additive
- Economical choice for hose protection
- Easy to install
- One size can be used for a large range of hose sizes
Available sizes & lengths
Outer diameters are available from 12 mm to 140 mm which corresponds to an approximate usage range of (hose OD) 9 mm to 155 mm. With the Safe-Bundler tool even up to 180 – 200 mm.
All sizes are available in rolls or pre-cuts lengths. Roll length depends on the size.
Maximum pre-cut length for all diameters is 6 000 mm and MOQ apply.
All pre-cut lengths are equipped with a rounded end and a drill hole for lengthening and fastening purposes.
Available colours
Standard colours are black and yellow.
Other colours available on request (MOQ 600 m per colour, can comprise of different sizes).
Recommended temperature range
From -50 °C up to +80 °C (continuous) and +100 °C (shortly).
Nominal outer inner Ø | Recommended usage range Hose diameter mm / approx. inch | Safeplast article no. for black coils | Safeplast article no. for yellow coils | Coil length | Weight average kg/m | Wall W mm | Pitch P mm | Hole Ø Z mm |
---|---|---|---|---|---|---|---|---|
12 / 9.6 mm (ID ~0.38”) | 9 – 13 0.35 – 0.51” | 012R50MU | 012R50KE | 50 m | 0.04 | 1.2 | 10 | - |
16 / 13.4 mm (ID ~0.52”) | 13 – 18 0.51 – 0.71” | 016R50MU | 016R50KE | 50 m | 0.06 | 1.3 | 12 | - |
20 / 16.0 mm (ID ~0.63”) | 16 – 22 0.51 – 0.71” | 020R25MU | 020R25KE | 25 m | 0.09 | 2.0 | 20 | 7 |
25 / 20.6 mm (ID ~0.81”) | 20 – 27 0.78 – 1.06” | 025R25MU | 025R25KE | 25 m | 0.15 | 2.2 | 21 | 7 |
32 / 27.0 mm (ID ~1.06”) | 27 – 36 1.06 – 1.42” | 032R25MU | 032R25KE | 25 m | 0.19 | 2.5 | 22 | 7 |
40 / 34.6 mm (ID ~1.36”) | 34 – 44 1.34 – 1.73” | 040R25MU | 040R25KE | 25 m | 0.30 | 2.7 | 24 | 7 |
50 / 43.2 mm (ID ~1.70”) | 43 – 55 1.69 – 2.16” | 050R25MU | 050R25KE | 25 m | 0.40 | 3.4 | 30 | 7 |
63 / 55.6 mm (ID ~2.19”) | 55 – 67 2.16 – 2.64” | 063R25MU | 063R25KE | 25 m | 0.65 | 3.7 | 37 | 10 |
75 / 66.2 mm (ID ~2.60”) | 66 – 80 2.60 – 3.15” | 075R20MU | 075R20KE | 20 m | 0.73 | 4.4 | 42 | 10 |
90 / 80.2 mm (ID ~3.16”) | 80 – 98 3.15 – 3.86” | 090R15MU | 090R15KE | 15 m | 1.20 | 4.9 | 45 | 10 |
110 / 99.0 mm (ID ~3.90”) | 99 – 115 3.90 – 4.53” | 110R10MU | 110R10KE | 10 m | 1.76 | 5.5 | 50 | 10 |
125 / 113.2 mm (ID ~4.46”) | 113 – 130 4.45 – 5.12” | 125R8MU | 125R8KE | 8 m | 2.05 | 5.9 | 52 | 10 |
140 / 127.0 mm (ID ~5.00”) | 125 – 155 4.92 – 6.10” | 1406000MU | 1406000KE | 6 m | 2.50 | 6.5 | 55 | 10 |
Coils
Safe-Spirals are packed in boxes suitable for 120 x 80 cm Euro-pallets.
Diameter (OD) | Length |
---|---|
12 mm – 16 mm | 50 m |
20 mm – 63 mm | 25 m |
75mm | 20 m |
90 mm | 15 m |
110 mm | 10 m |
125 mm | 8 m |
140 mm | 6 m |
Pre-cut lengths
Standard package sizes for pre-cut pieces up to 1.2 m.
Diameter (OD) | Pieces | Minimum length |
---|---|---|
20 mm | 50 pcs | 500 mm |
25 mm | 50 pcs | 500 mm |
32 mm | 50 pcs | 500 mm |
40 mm | 25 pcs | 500 mm |
50 mm | 25 pcs | 500 mm |
63 mm | 25 pcs | 1000 mm |
75 mm | 10 pcs | 1000 mm |
90 mm | 10 pcs | 1000 mm |
110 mm | 10 pcs | 1000 mm |
140 mm | 5 pcs | 1000 mm |
Standard package sizes for pre-cut 6 m pieces.
Diameter (OD) | Pieces | Package |
---|---|---|
20 mm | 4 25 pcs | 40 x 40 x 15 cm 80 x 60 x 28 cm |
25 mm | 4 pcs 25 pcs | 40 x 60 x 15 cm 80 x 60 x 43 cm |
32 mm | 4 pcs 10 pcs | 40 x 60 x 25 cm 80 x 60 x 28 cm |
50 mm | 10 pcs | 80 x 60 x 43 cm |